I ran faster starting 08/30/25. Seems like my knee is getting better:
Run Date ![]() | Run Number ![]() | Pos ![]() | Time ![]() | Age Grade ![]() | PB? ![]() |
---|---|---|---|---|---|
27/09/2025 | 19 | 1 | 21:14 | 74.25% | PB |
20/09/2025 | 18 | 1 | 21:26 | 73.56% | PB |
13/09/2025 | 17 | 3 | 21:33 | 73.16% | PB |
06/09/2025 | 16 | 2 | 22:00 | 71.67% | PB |
30/08/2025 | 15 | 2 | 22:59 | 68.60% | PB |
02/08/2025 | 11 | 34 | 31:14 | 50.48% | |
31/05/2025 | 2 | 12 | 25:40 | 61.43% |
No comments:
Post a Comment