And I did not take the restroom break either. I had a very steady run
until after miles 22 when I had a cramp.
It was my first cramp during the race. Not sure what exactly happened.
I felt the stiff muscles around mile 20, so I slowed down a little bit,
but it did not help.
I stopped twice. The first time I just tried to massage it off, it did not work.
So I worked for 1 minute, still no good, run slowly for a few minutes.
Then stopped again. I saw the 3:25 pacers pass by, then 3:30 pacers.
I told myself that I still need to run, even slowly. So I can run at least
faster than last year.
Though I did not BQ this time, I think I handled pretty well. I stopped, slowed
and enjoyed the run. And just wait for the next year to BQ. It should be
easier next year since my qualifying time is 3:30. And that will be easy
if no cramps(again). Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 3:32:55.1 | 26.33 | 8:05 |
1 | 7:50.1 | 1.00 | 7:50 |
2 | 7:56.1 | 1.00 | 7:56 |
3 | 7:22.5 | 1.00 | 7:22 |
4 | 7:34.4 | 1.00 | 7:34 |
5 | 7:42.6 | 1.00 | 7:43 |
6 | 7:42.1 | 1.00 | 7:42 |
7 | 7:35.8 | 1.00 | 7:36 |
8 | 7:44.0 | 1.00 | 7:44 |
9 | 7:44.6 | 1.00 | 7:45 |
10 | 7:39.7 | 1.00 | 7:40 |
11 | 7:38.3 | 1.00 | 7:38 |
12 | 7:46.2 | 1.00 | 7:46 |
13 | 7:50.3 | 1.00 | 7:50 |
14 | 7:42.5 | 1.00 | 7:42 |
15 | 7:52.6 | 1.00 | 7:53 |
16 | 7:34.8 | 1.00 | 7:35 |
17 | 7:37.2 | 1.00 | 7:37 |
18 | 7:51.7 | 1.00 | 7:52 |
19 | 7:54.2 | 1.00 | 7:54 |
20 | 7:57.8 | 1.00 | 7:58 |
21 | 8:03.4 | 1.00 | 8:03 |
22 | 8:38.5 | 1.00 | 8:38 |
23 | 9:14.8 | 1.00 | 9:15 |
24 | 9:55.5 | 1.00 | 9:56 |
25 | 9:39.8 | 1.00 | 9:40 |
26 | 9:46.8 | 1.00 | 9:47 |
27 | 2:58.7 | 0.33 | 9:04 |
I will take a rest for around two weeks, then start training again.
I already signed up two Marathons next year. Should have more fun.
No comments:
Post a Comment