normal since I tried to lose some weight from Monday to Wednesday,
tehn carbo-loading after that. Here is the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:13:20.1 | 9.00 | 8:09 |
1 | 8:12.4 | 1.00 | 8:12 |
2 | 8:07.0 | 1.00 | 8:07 |
3 | 7:41.6 | 1.00 | 7:42 |
4 | 7:44.7 | 1.00 | 7:45 |
5 | 7:44.7 | 1.00 | 7:45 |
6 | 7:44.7 | 1.00 | 7:45 |
7 | 7:51.4 | 1.00 | 7:51 |
8 | 9:35.0 | 1.00 | 9:35 |
9 | 8:36.4 | 1.00 | 8:36 |
10 | :02.3 | 0.00 | 8:17 |
No comments:
Post a Comment