I still felt the cramps at mile 19th and 24th. It was gone after slowing down.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 3:35:18.8 | 26.59 | 8:06 |
1 | 8:18.0 | 1.00 | 8:18 |
2 | 7:54.8 | 1.00 | 7:55 |
3 | 8:00.6 | 1.00 | 8:01 |
4 | 7:33.5 | 1.00 | 7:34 |
5 | 7:45.2 | 1.00 | 7:45 |
6 | 8:14.1 | 1.00 | 8:14 |
7 | 7:30.6 | 1.00 | 7:31 |
8 | 7:27.3 | 1.00 | 7:27 |
9 | 7:35.4 | 1.00 | 7:35 |
10 | 7:50.1 | 1.00 | 7:50 |
11 | 7:19.7 | 1.00 | 7:20 |
12 | 8:16.1 | 1.00 | 8:16 |
13 | 7:59.5 | 1.00 | 8:00 |
14 | 7:36.0 | 1.00 | 7:36 |
15 | 8:15.9 | 1.00 | 8:16 |
16 | 8:17.9 | 1.00 | 8:18 |
17 | 8:27.5 | 1.00 | 8:28 |
18 | 7:55.3 | 1.00 | 7:55 |
19 | 8:23.7 | 1.00 | 8:24 |
20 | 8:34.7 | 1.00 | 8:35 |
21 | 7:55.2 | 1.00 | 7:55 |
22 | 7:36.8 | 1.00 | 7:37 |
23 | 8:34.7 | 1.00 | 8:35 |
24 | 8:41.1 | 1.00 | 8:41 |
25 | 8:25.6 | 1.00 | 8:26 |
26 | 9:24.1 | 1.00 | 9:24 |
27 | 5:25.3 | 0.59 | 9:07 |
No comments:
Post a Comment