One of my best tempo runs for the past two years. I feel very good this training season. I think I can keep the best fitness level and will do well for March 6, 2022 Napa Marathon Race.
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 7:26 | 7:26 | 6:03 | 142 | 149 | 196 | 214 | 38 | 28 | 109 |
2. | 1.00 | 7:17 | 7:17 | 6:32 | 151 | 156 | 198 | 212 | 28 | 43 | 112 |
3. | 1.00 | 7:19 | 7:19 | 6:30 | 151 | 156 | 197 | 206 | 31 | 25 | 112 |
4. | 1.00 | 7:16 | 7:16 | 6:40 | 152 | 159 | 198 | 208 | 51 | 53 | 111 |
5. | 1.00 | 7:15 | 7:15 | 6:40 | 154 | 158 | 198 | 208 | 36 | 46 | 112 |
6. | 1.00 | 7:19 | 7:19 | 6:28 | 155 | 160 | 198 | 210 | 37 | 45 | 113 |
7. | 1.00 | 7:23 | 7:23 | 6:44 | 155 | 160 | 197 | 208 | 47 | 35 | 113 |
8. | 1.00 | 7:20 | 7:20 | 6:36 | 156 | 161 | 197 | 210 | 45 | 53 | 112 |
9. | 1.00 | 7:27 | 7:27 | 6:25 | 156 | 161 | 198 | 210 | 62 | 52 | 113 |
10. | 0.01 | 0:02 | 4:15 | 6:20 | 154 | 155 | 211 | 212 | 0 | 0 | 0 |
Totals: | 9.01 | 1:06:09 | 7:20 | 6:03 | 152 | 161 | 197 | 214 | 361 | 367 | 1,007 |
No comments:
Post a Comment