See the pace splits as the below:
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1.00 | 9:46 | 9:46 | 8:36 | 123 | 137 | 179 | 188 | 43 | 41 | 115 |
| 2. | 1.00 | 9:27 | 9:27 | 8:55 | 130 | 135 | 181 | 192 | 6 | 0 | 114 |
| 3. | 1.00 | 8:49 | 8:49 | 8:17 | 137 | 142 | 186 | 196 | 0 | 5 | 115 |
| 4. | 1.00 | 8:41 | 8:41 | 7:46 | 139 | 145 | 186 | 196 | 6 | 0 | 114 |
| 5. | 1.00 | 8:23 | 8:23 | 8:05 | 141 | 146 | 188 | 196 | 0 | 0 | 112 |
| 6. | 1.00 | 8:37 | 8:37 | 6:31 | 132 | 144 | 185 | 210 | 30 | 58 | 94 |
| 7. | 1.00 | 7:27 | 7:27 | 7:00 | 143 | 148 | 196 | 204 | 5 | 0 | 101 |
| 8. | 1.00 | 7:31 | 7:31 | 7:10 | 143 | 147 | 196 | 210 | 0 | 0 | 100 |
| 9. | 1.00 | 7:36 | 7:36 | 7:15 | 144 | 149 | 196 | 202 | 5 | 0 | 100 |
| 10. | 1.00 | 7:33 | 7:33 | 7:17 | 145 | 149 | 194 | 200 | 10 | 0 | 101 |
| 11. | 1.00 | 7:35 | 7:35 | 7:12 | 145 | 149 | 192 | 204 | 0 | 5 | 97 |
| 12. | 1.00 | 7:35 | 7:35 | 7:11 | 147 | 153 | 193 | 198 | 28 | 28 | 101 |
| 13. | 1.00 | 7:25 | 7:25 | 6:47 | 145 | 153 | 195 | 212 | 16 | 30 | 96 |
| 14. | 1.00 | 7:34 | 7:34 | 7:12 | 151 | 155 | 193 | 200 | 7 | 5 | 107 |
| 15. | 1.00 | 7:24 | 7:24 | 7:11 | 152 | 155 | 195 | 200 | 0 | 16 | 105 |
| 16. | 1.00 | 7:33 | 7:33 | 6:55 | 149 | 155 | 194 | 200 | 0 | 5 | 94 |
| 17. | 1.00 | 7:37 | 7:37 | 7:24 | 149 | 153 | 194 | 202 | 0 | 0 | 91 |
| 18. | 1.00 | 7:26 | 7:26 | 7:08 | 152 | 158 | 194 | 200 | 5 | 0 | 99 |
| 19. | 0.01 | 0:03 | 6:51 | 7:06 | 157 | 158 | 198 | 200 | 0 | 0 | 0 |
| Totals: | 18.01 | 2:24:09 | 8:00 | 6:31 | 142 | 158 | 191 | 212 | 148 | 177 | 1,856 |
No comments:
Post a Comment