skip to main |
skip to sidebar
San Francisco Marathon Race -- Sep 19, 2021
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|
| 1. | 1.00 | 8:03 | 8:03 | 6:58 | 136 | 147 | 186 | 194 | 0 | 5 | 108 |
| 2. | 1.00 | 8:29 | 8:29 | 7:51 | 143 | 148 | 187 | 192 | 0 | 5 | 117 |
| 3. | 1.00 | 8:36 | 8:36 | 7:22 | 146 | 153 | 185 | 202 | 69 | 62 | 119 |
| 4. | 1.00 | 8:04 | 8:04 | 7:10 | 148 | 152 | 191 | 200 | 0 | 5 | 114 |
| 5. | 1.00 | 8:30 | 8:30 | 7:31 | 147 | 152 | 190 | 200 | 0 | 0 | 115 |
| 6. | 1.00 | 7:59 | 7:59 | 7:31 | 150 | 154 | 188 | 192 | 5 | 0 | 112 |
| 7. | 1.00 | 9:06 | 9:06 | 7:48 | 152 | 156 | 187 | 200 | 213 | 0 | 129 |
| 8. | 1.00 | 7:59 | 7:59 | 7:06 | 149 | 153 | 192 | 208 | 32 | 23 | 107 |
| 9. | 1.00 | 8:08 | 8:08 | 7:08 | 150 | 155 | 190 | 202 | 53 | 43 | 108 |
| 10. | 1.00 | 7:51 | 7:51 | 7:16 | 146 | 154 | 192 | 204 | 24 | 157 | 84 |
| 11. | 1.00 | 8:04 | 8:04 | 6:26 | 145 | 152 | 194 | 206 | 0 | 106 | 82 |
| 12. | 1.00 | 9:17 | 9:17 | 7:25 | 151 | 155 | 186 | 200 | 230 | 22 | 117 |
| 13. | 1.00 | 8:06 | 8:06 | 7:29 | 149 | 155 | 192 | 202 | 31 | 28 | 90 |
| 14. | 1.00 | 8:43 | 8:43 | 7:29 | 149 | 154 | 188 | 200 | 100 | 62 | 95 |
| 15. | 1.00 | 8:01 | 8:01 | 6:49 | 145 | 156 | 191 | 204 | 36 | 198 | 76 |
| 16. | 1.00 | 8:32 | 8:32 | 7:52 | 153 | 158 | 190 | 194 | 100 | 40 | 109 |
| 17. | 1.00 | 8:19 | 8:19 | 7:41 | 155 | 162 | 191 | 202 | 104 | 5 | 109 |
| 18. | 1.00 | 8:22 | 8:22 | 7:22 | 153 | 158 | 190 | 196 | 45 | 26 | 103 |
| 19. | 1.00 | 8:26 | 8:26 | 7:30 | 149 | 153 | 190 | 198 | 12 | 54 | 86 |
| 20. | 1.00 | 8:44 | 8:44 | 8:31 | 152 | 158 | 188 | 194 | 40 | 16 | 99 |
| 21. | 1.00 | 8:18 | 8:18 | 7:47 | 152 | 158 | 188 | 196 | 16 | 147 | 94 |
| 22. | 1.00 | 8:28 | 8:28 | 7:26 | 153 | 157 | 189 | 200 | 23 | 124 | 100 |
| 23. | 1.00 | 8:58 | 8:58 | 7:50 | 153 | 158 | 187 | 198 | 61 | 50 | 104 |
| 24. | 1.00 | 8:41 | 8:41 | 7:53 | 155 | 160 | 189 | 194 | 37 | 30 | 109 |
| 25. | 1.00 | 8:38 | 8:38 | 7:43 | 155 | 159 | 191 | 198 | 0 | 37 | 106 |
| 26. | 1.00 | 8:41 | 8:41 | 8:18 | 158 | 163 | 191 | 200 | 0 | 5 | 116 |
| 27. | 0.37 | 3:09 | 8:25 | 7:31 | 155 | 164 | 194 | 206 | 0 | 0 | 36 |
| Totals: | 26.37 | 3:42:24 | 8:25 | 6:29 | 150 | 164 | 189 | 208 | 1,211 | 1,217 | 2,744 |
No comments:
Post a Comment