I could pick up the race at mile 3-4 as planned, took a very
slow recovery run on the mile 5. Picked up again at
mile 6-7. I slowed down a little bit for the mile 9-10.
Overall it is not a bad run. The only thing was I could not run
very fast if I just ran by myself.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:45:27.0 | 12.01 | 8:47 |
1 | 9:27.7 | 1.00 | 9:28 |
2 | 8:28.5 | 1.00 | 8:28 |
3 | 7:33.5 | 1.00 | 7:33 |
4 | 7:36.6 | 1.00 | 7:37 |
5 | 9:54.4 | 1.00 | 9:54 |
6 | 7:41.5 | 1.00 | 7:42 |
7 | 7:34.6 | 1.00 | 7:35 |
8 | 10:53.4 | 1.00 | 10:53 |
9 | 7:46.8 | 1.00 | 7:47 |
10 | 7:51.0 | 1.00 | 7:51 |
11 | 10:38.0 | 1.00 | 10:38 |
12 | 9:58.6 | 1.00 | 9:58 |
13 | :02.5 | 0.01 | 7:32 |
No comments:
Post a Comment