myself, and then joined the group. I ran mile 9 and 10 faster
also because of teh wind, it pushed us running faster. But the overall
pace was ok, and I slowed down at the last two miles for cooling
down.
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 2:17:54.2 | 16.05 | 8:35 |
| 1 | 9:43.2 | 1.00 | 9:43 |
| 2 | 9:09.1 | 1.00 | 9:09 |
| 3 | 8:56.1 | 1.00 | 8:56 |
| 4 | 8:27.1 | 1.00 | 8:27 |
| 5 | 8:28.6 | 1.00 | 8:29 |
| 6 | 8:01.4 | 1.00 | 8:01 |
| 7 | 8:21.8 | 1.00 | 8:22 |
| 8 | 8:22.4 | 1.00 | 8:22 |
| 9 | 7:24.4 | 1.00 | 7:24 |
| 10 | 7:37.0 | 1.00 | 7:37 |
| 11 | 8:10.2 | 1.00 | 8:10 |
| 12 | 8:35.9 | 1.00 | 8:36 |
| 13 | 8:13.4 | 1.00 | 8:13 |
| 14 | 8:39.1 | 1.00 | 8:39 |
| 15 | 9:16.0 | 1.00 | 9:16 |
| 16 | 9:58.9 | 1.00 | 9:59 |
| 17 | :29.7 | 0.05 | 9:36 |
No comments:
Post a Comment