6X800m speed workout for the total 8 miles.
It was one of the worst speed workout. Very slow. It might be
because I did during 11:00am to 12:30pm.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:13:57.1 | 8.25 | 8:58 |
1 | 18:57.4 | 2.00 | 9:29 |
2 | 3:34.8 | 0.50 | 7:09 |
3 | 2:25.7 | 0.25 | 9:43 |
4 | 3:41.0 | 0.50 | 7:22 |
5 | 2:35.6 | 0.25 | 10:23 |
6 | 3:32.8 | 0.50 | 7:05 |
7 | 2:26.9 | 0.25 | 9:48 |
8 | 3:37.7 | 0.50 | 7:15 |
9 | 2:41.5 | 0.25 | 10:46 |
10 | 3:51.8 | 0.50 | 7:43 |
11 | 2:47.7 | 0.25 | 11:11 |
12 | 4:09.2 | 0.50 | 8:18 |
13 | 19:35.2 | 2.00 | 9:48 |
Thursday for total 14 miles. Still not good.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:04:06.7 | 14.00 | 8:52 |
1 | 8:55.4 | 1.00 | 8:55 |
2 | 8:33.4 | 1.00 | 8:33 |
3 | 7:49.7 | 1.00 | 7:50 |
4 | 7:50.8 | 1.00 | 7:51 |
5 | 7:54.4 | 1.00 | 7:54 |
6 | 7:40.8 | 1.00 | 7:41 |
7 | 8:13.8 | 1.00 | 8:14 |
8 | 8:01.3 | 1.00 | 8:01 |
9 | 8:25.2 | 1.00 | 8:25 |
10 | 8:56.6 | 1.00 | 8:57 |
11 | 8:49.7 | 1.00 | 8:50 |
12 | 10:46.0 | 1.00 | 10:46 |
13 | 10:46.0 | 1.00 | 10:46 |
14 | 11:21.8 | 1.00 | 11:22 |
15 | :01.8 | 0.00 | 9:12 |
Friday easy run for 8 miles.
Saturday long run for 16 miles. First time to try vegie
Juice before the run, felt tire during the race:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:17:21.2 | 16.01 | 8:35 |
1 | 9:36.8 | 1.00 | 9:37 |
2 | 8:57.8 | 1.00 | 8:58 |
3 | 8:43.6 | 1.00 | 8:44 |
4 | 8:11.3 | 1.00 | 8:11 |
5 | 7:40.4 | 1.00 | 7:40 |
6 | 9:02.0 | 1.00 | 9:02 |
7 | 8:40.6 | 1.00 | 8:41 |
8 | 8:25.6 | 1.00 | 8:26 |
9 | 8:28.5 | 1.00 | 8:28 |
10 | 8:42.7 | 1.00 | 8:43 |
11 | 8:07.4 | 1.00 | 8:07 |
12 | 9:18.9 | 1.00 | 9:19 |
13 | 8:12.1 | 1.00 | 8:12 |
14 | 7:58.4 | 1.00 | 7:58 |
15 | 8:35.8 | 1.00 | 8:36 |
16 | 8:36.6 | 1.00 | 8:37 |
17 | :02.8 | 0.01 | 7:58 |
No comments:
Post a Comment