Tuesday 6X800m. Total 7 Miles
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | kCal |
---|---|---|---|---|---|---|---|---|---|
1. | 1.50 | 14:47 | 9:51 | 7:03 | 117 | 134 | 179 | 194 | 158 |
2. | 0.50 | 3:25 | 6:51 | 5:46 | 147 | 153 | 198 | 212 | 51 |
3. | 0.25 | 2:27 | 9:48 | 6:37 | 135 | 153 | 175 | 190 | 31 |
4. | 0.50 | 3:20 | 6:40 | 5:22 | 148 | 154 | 198 | 212 | 49 |
5. | 0.25 | 2:40 | 10:43 | 6:40 | 131 | 154 | 173 | 200 | 30 |
6. | 0.50 | 3:20 | 6:41 | 5:54 | 148 | 157 | 199 | 208 | 48 |
7. | 0.25 | 2:43 | 10:53 | 6:30 | 132 | 157 | 162 | 182 | 28 |
8. | 0.50 | 3:17 | 6:35 | 5:15 | 150 | 157 | 195 | 206 | 48 |
9. | 0.25 | 2:32 | 10:10 | 6:16 | 137 | 157 | 165 | 184 | 30 |
10. | 0.50 | 3:22 | 6:44 | 6:14 | 151 | 157 | 194 | 212 | 49 |
11. | 0.25 | 3:29 | 13:56 | 6:37 | 122 | 157 | 140 | 180 | 22 |
12. | 0.50 | 3:21 | 6:42 | 6:19 | 148 | 156 | 195 | 214 | 47 |
13. | 1.50 | 13:55 | 9:17 | 6:16 | 134 | 156 | 176 | 206 | 135 |
Totals: | 7.25 | 1:02:44 | 8:39 | 5:26 | 135 | 157 | 182 | 214 | 726 |
Thursday 6X Miles @Mp-10s. Total 9mi
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|
1. | 1.50 | 14:09 | 9:26 | 6:56 | 121 | 137 | 178 | 192 | 5 | 167 |
2. | 1.00 | 7:23 | 7:23 | 5:44 | 148 | 155 | 194 | 204 | 0 | 113 |
3. | 0.25 | 2:31 | 10:05 | 6:48 | 139 | 154 | 172 | 194 | 0 | 35 |
4. | 1.00 | 7:10 | 7:10 | 6:31 | 154 | 157 | 196 | 208 | 0 | 113 |
5. | 0.25 | 2:26 | 9:44 | 7:13 | 141 | 156 | 171 | 200 | 0 | 31 |
6. | 1.00 | 7:17 | 7:17 | 5:55 | 154 | 159 | 196 | 208 | 5 | 114 |
7. | 0.25 | 2:33 | 10:14 | 7:00 | 142 | 157 | 162 | 202 | 0 | 31 |
8. | 1.00 | 7:18 | 7:18 | 7:06 | 153 | 157 | 196 | 204 | 0 | 112 |
9. | 0.25 | 2:43 | 10:53 | 7:10 | 138 | 156 | 161 | 198 | 0 | 27 |
10. | 1.00 | 7:21 | 7:21 | 5:40 | 154 | 160 | 196 | 204 | 0 | 112 |
11. | 0.25 | 2:39 | 10:39 | 6:51 | 140 | 159 | 156 | 204 | 0 | 25 |
12. | 1.00 | 7:27 | 7:27 | 6:24 | 154 | 159 | 193 | 208 | 0 | 113 |
13. | 0.26 | 2:16 | 8:48 | 7:11 | 147 | 156 | 180 | 184 | 0 | 30 |
Totals: | 9.01 | 1:13:20 | 8:08 | 5:40 | 145 | 160 | 186 | 208 | 7 | 1,023 |
Friday. 4 Miles Easy
Saturday.
Sunday. 18 Miles LSD
WORKOUT LAPS/SPLITS
Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1.00 | 9:08 | 9:08 | 7:16 | 123 | 134 | 179 | 188 | 0 | 0 | 110 |
2. | 1.00 | 8:42 | 8:42 | 8:01 | 134 | 140 | 176 | 192 | 5 | 7 | 115 |
3. | 1.00 | 8:28 | 8:28 | 6:51 | 138 | 143 | 170 | 192 | 0 | 0 | 116 |
4. | 1.00 | 8:11 | 8:11 | 7:43 | 140 | 149 | 183 | 196 | 0 | 0 | 112 |
5. | 1.00 | 7:44 | 7:44 | 6:20 | 143 | 150 | 190 | 202 | 0 | 0 | 110 |
6. | 1.00 | 7:53 | 7:53 | 7:23 | 148 | 151 | 187 | 200 | 0 | 0 | 116 |
7. | 1.00 | 7:41 | 7:41 | 6:53 | 148 | 153 | 188 | 200 | 0 | 0 | 112 |
8. | 1.00 | 7:48 | 7:48 | 7:18 | 150 | 153 | 192 | 200 | 0 | 0 | 116 |
9. | 1.00 | 7:44 | 7:44 | 7:29 | 151 | 154 | 194 | 198 | 0 | 0 | 115 |
10. | 1.00 | 7:47 | 7:47 | 7:31 | 151 | 155 | 193 | 206 | 5 | 0 | 115 |
11. | 1.00 | 7:47 | 7:47 | 7:15 | 152 | 156 | 191 | 198 | 0 | 0 | 115 |
12. | 1.00 | 7:41 | 7:41 | 6:24 | 154 | 156 | 192 | 200 | 0 | 5 | 115 |
13. | 1.00 | 7:31 | 7:31 | 6:50 | 156 | 159 | 194 | 202 | 17 | 11 | 114 |
14. | 1.00 | 7:36 | 7:36 | 6:26 | 157 | 159 | 192 | 202 | 0 | 0 | 114 |
15. | 1.00 | 7:42 | 7:42 | 7:18 | 158 | 161 | 193 | 200 | 13 | 19 | 116 |
16. | 1.00 | 7:44 | 7:44 | 7:10 | 158 | 162 | 191 | 200 | 0 | 6 | 115 |
17. | 1.00 | 8:05 | 8:05 | 7:08 | 155 | 160 | 184 | 196 | 0 | 0 | 114 |
18. | 1.00 | 9:15 | 9:15 | 7:41 | 147 | 156 | 178 | 192 | 0 | 0 | 87 |
19. | 0.01 | 0:02 | 8:25 | 9:25 | 144 | 144 | 124 | 124 | 0 | 0 | 0 |
Totals: | 18.01 | 2:24:39 | 8:02 | 6:24 | 148 | 162 | 187 | 206 | 33 | 39 | 2,027 |
No comments:
Post a Comment