And I felt hungry as well. Anyway, I can count it as a rest day.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 47:12.5 | 4.50 | 10:30 |
1 | 9:16.4 | 1.00 | 9:16 |
2 | 9:36.9 | 1.00 | 9:37 |
3 | 12:00.3 | 1.00 | 12:00 |
4 | 9:59.7 | 1.00 | 10:00 |
5 | 6:19.1 | 0.50 | 12:43 |
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 47:12.5 | 4.50 | 10:30 |
1 | 9:16.4 | 1.00 | 9:16 |
2 | 9:36.9 | 1.00 | 9:37 |
3 | 12:00.3 | 1.00 | 12:00 |
4 | 9:59.7 | 1.00 | 10:00 |
5 | 6:19.1 | 0.50 | 12:43 |
No comments:
Post a Comment