So I drank water at all stations, which might affect my performance
a little bit. But overall, it was a good run. But I was not happy
about the paces after mile 17:
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 3:13:07.8 | 22.82 | 8:28 |
| 1 | 7:56.0 | 1.00 | 7:56 |
| 2 | 7:49.1 | 1.00 | 7:49 |
| 3 | 7:40.3 | 1.00 | 7:40 |
| 4 | 7:38.6 | 1.00 | 7:39 |
| 5 | 7:39.6 | 1.00 | 7:40 |
| 6 | 7:26.7 | 1.00 | 7:27 |
| 7 | 7:33.5 | 1.00 | 7:34 |
| 8 | 7:36.2 | 1.00 | 7:36 |
| 9 | 7:34.9 | 1.00 | 7:35 |
| 10 | 7:34.4 | 1.00 | 7:34 |
| 11 | 7:41.5 | 1.00 | 7:42 |
| 12 | 7:41.2 | 1.00 | 7:41 |
| 13 | 7:41.4 | 1.00 | 7:41 |
| 14 | 7:41.0 | 1.00 | 7:41 |
| 15 | 7:47.7 | 1.00 | 7:48 |
| 16 | 7:45.3 | 1.00 | 7:45 |
| 17 | 7:53.1 | 1.00 | 7:53 |
| 18 | 7:53.9 | 1.00 | 7:54 |
| 19 | 8:13.3 | 1.00 | 8:13 |
| 20 | 8:05.5 | 1.00 | 8:06 |
| 21 | :39.3 | 0.07 | 9:53 |
| 22 | 15:21.7 | 1.00 | 15:22 |
| 23 | 14:04.1 | 1.00 | 14:04 |
| 24 | 8:09.6 | 0.75 | 10:53 |
I ran another 3 miles to meet my daughter and ran with her to
the finish line.
The final rankings: 7/51 with Male 40-49 groups. Number 36 of all 456 20 mile runners.
The final rankings: 7/51 with Male 40-49 groups. Number 36 of all 456 20 mile runners.
No comments:
Post a Comment