pick up the pace the whole time. After the 8th miles, I just ran
slowly and enjoyed the slow run.
I did not check my weight. Maybe I gained some weight because
of the Chinese New Year? Or because I felt tired for the evening run.
Anyway, I felt good after the run:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:46:24.3 | 12.00 | 8:52 |
1 | 9:28.6 | 1.00 | 9:29 |
2 | 8:42.8 | 1.00 | 8:43 |
3 | 8:18.5 | 1.00 | 8:19 |
4 | 7:54.2 | 1.00 | 7:54 |
5 | 7:56.1 | 1.00 | 7:56 |
6 | 7:56.5 | 1.00 | 7:57 |
7 | 7:58.4 | 1.00 | 7:58 |
8 | 8:08.2 | 1.00 | 8:08 |
9 | 8:46.5 | 1.00 | 8:46 |
10 | 10:03.9 | 1.00 | 10:04 |
11 | 10:29.9 | 1.00 | 10:30 |
12 | 10:38.9 | 1.00 | 10:39 |
13 | :01.8 | 0.00 | 7:33 |
No comments:
Post a Comment