I had a gel before the running, should take one banana as well.
Felt hungry after the 10th mile.
The pace is not bad. And hopefully the training is better for the next 3 weeks.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:39:30.3 | 12.00 | 8:17 |
1 | 8:38.2 | 1.00 | 8:38 |
2 | 8:36.5 | 1.00 | 8:36 |
3 | 7:38.0 | 1.00 | 7:38 |
4 | 7:38.5 | 1.00 | 7:39 |
5 | 7:39.9 | 1.00 | 7:40 |
6 | 7:44.0 | 1.00 | 7:44 |
7 | 7:46.8 | 1.00 | 7:47 |
8 | 7:36.5 | 1.00 | 7:37 |
9 | 7:38.6 | 1.00 | 7:39 |
10 | 7:38.8 | 1.00 | 7:39 |
11 | 10:19.4 | 1.00 | 10:19 |
12 | 10:31.5 | 1.00 | 10:31 |
13 | :03.6 | 0.00 | 14:06 |
No comments:
Post a Comment