Tuesday: 6X800m interval. Pace around 6:45 to 7. Total 8.25 Miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:07:27.5 | 8.25 | 8:11 |
1 | 16:17.9 | 2.00 | 8:09 |
2 | 3:26.1 | 0.50 | 6:52 |
3 | 2:10.9 | 0.25 | 8:44 |
4 | 3:27.2 | 0.50 | 6:54 |
5 | 2:33.4 | 0.25 | 10:14 |
6 | 3:24.6 | 0.50 | 6:49 |
7 | 2:20.0 | 0.25 | 9:20 |
8 | 3:27.7 | 0.50 | 6:55 |
9 | 2:33.7 | 0.25 | 10:15 |
10 | 3:30.2 | 0.50 | 7:00 |
11 | 2:43.8 | 0.25 | 10:56 |
12 | 3:27.4 | 0.50 | 6:55 |
13 | 18:04.6 | 2.00 | 9:02 |
Wednesday: Rest
Thursday : Rest
Friday: 6X1M strength. Total 11.25 miles.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:30:50.4 | 11.25 | 8:05 |
1 | 16:26.8 | 2.00 | 8:13 |
2 | 7:41.6 | 1.00 | 7:42 |
3 | 2:08.4 | 0.25 | 8:34 |
4 | 7:44.0 | 1.00 | 7:44 |
5 | 2:01.9 | 0.25 | 8:08 |
6 | 7:39.3 | 1.00 | 7:39 |
7 | 2:05.1 | 0.25 | 8:21 |
8 | 7:37.9 | 1.00 | 7:38 |
9 | 2:06.1 | 0.25 | 8:25 |
10 | 7:42.2 | 1.00 | 7:42 |
11 | 2:15.8 | 0.25 | 9:04 |
12 | 7:34.9 | 1.00 | 7:35 |
13 | 17:46.4 | 2.00 | 8:53 |
Saturday: LSD 20 Miles. Very bad after mile 17.
Sunday: 15 Miles easy.
No comments:
Post a Comment