older, any pace lower than 8 is good enough. And anyway, that is my BQ pace.
Very rusty today. Felt a little bit better after mile 3. Almost slowed down
after mile 7. Glad Jane caught me and we ran the rest of the 3 miles. She
was so strong, and ran a negative splits.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:49:49.9 | 13.00 | 8:27 |
1 | 7:55.9 | 1.00 | 7:56 |
2 | 7:42.4 | 1.00 | 7:42 |
3 | 7:41.8 | 1.00 | 7:42 |
4 | 7:50.1 | 1.00 | 7:50 |
5 | 7:54.1 | 1.00 | 7:54 |
6 | 7:54.5 | 1.00 | 7:54 |
7 | 7:41.8 | 1.00 | 7:42 |
8 | 7:32.4 | 1.00 | 7:32 |
9 | 7:42.7 | 1.00 | 7:43 |
10 | 7:57.7 | 1.00 | 7:58 |
11 | 9:11.6 | 1.00 | 9:12 |
12 | 10:53.8 | 1.00 | 10:54 |
13 | 11:49.0 | 1.00 | 11:49 |
14 | :02.2 | 0.00 | 9:57 |
I ran the last 3 miles with my daughter. She finished 10 miles as well.
No comments:
Post a Comment