I got used to the warm up for two miles, and a little bit surprised
when the watch shows only 1 mile for warm up. So my body was
not ready then. The first mile was slow, and it got a little bit better
after that. Overall the workout is not bad. But I will check the watch
next time before the running.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:16:30.4 | 9.00 | 8:30 |
1 | 9:23.4 | 1.00 | 9:23 |
2 | 7:58.6 | 1.00 | 7:59 |
3 | 2:12.5 | 0.25 | 8:50 |
4 | 7:30.2 | 1.00 | 7:30 |
5 | 2:27.3 | 0.25 | 9:50 |
6 | 7:32.0 | 1.00 | 7:32 |
7 | 2:21.2 | 0.25 | 9:25 |
8 | 7:39.5 | 1.00 | 7:40 |
9 | 2:21.6 | 0.25 | 9:27 |
10 | 7:50.8 | 1.00 | 7:51 |
11 | 9:42.9 | 1.00 | 9:43 |
12 | 9:28.0 | 1.00 | 9:28 |
13 | :02.3 | 0.00 | 8:44 |
No comments:
Post a Comment