skip to main |
skip to sidebar
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|
| 1. | 1.00 | 9:51 | 9:51 | 9:23 | 120 | 131 | 176 | 182 | 24 | 10 | 109 |
| 2. | 1.00 | 9:59 | 9:59 | 9:40 | 126 | 131 | 178 | 182 | 0 | 10 | 111 |
| 3. | 1.00 | 10:00 | 10:00 | 9:31 | 127 | 132 | 179 | 184 | 0 | 0 | 107 |
| 4. | 1.00 | 9:28 | 9:28 | 8:58 | 133 | 140 | 180 | 184 | 5 | 0 | 106 |
| 5. | 1.00 | 9:38 | 9:38 | 9:09 | 132 | 138 | 180 | 184 | 12 | 16 | 101 |
| 6. | 1.00 | 9:43 | 9:43 | 8:47 | 127 | 138 | 179 | 184 | 0 | 5 | 93 |
| 7. | 1.00 | 9:06 | 9:06 | 8:14 | 130 | 142 | 180 | 188 | 0 | 0 | 89 |
| 8. | 1.00 | 9:54 | 9:54 | 9:00 | 130 | 137 | 177 | 182 | 0 | 0 | 93 |
| 9. | 1.00 | 10:06 | 10:06 | 8:34 | 132 | 138 | 176 | 188 | 13 | 7 | 97 |
| 10. | 1.00 | 9:45 | 9:45 | 8:07 | 130 | 136 | 180 | 186 | 0 | 6 | 85 |
| 11. | 1.00 | 9:29 | 9:29 | 8:15 | 131 | 140 | 181 | 188 | 0 | 5 | 86 |
| 12. | 1.00 | 9:50 | 9:50 | 8:47 | 131 | 139 | 181 | 194 | 5 | 5 | 86 |
| 13. | 1.00 | 9:38 | 9:38 | 8:12 | 135 | 145 | 181 | 192 | 5 | 0 | 92 |
| 14. | 0.11 | 0:55 | 8:46 | 8:34 | 143 | 145 | 184 | 188 | 0 | 0 | 11 |
| Totals: | 13.11 | 2:07:29 | 9:43 | 8:08 | 130 | 145 | 179 | 194 | 56 | 52 | 1,266 |
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|
| 1. | 1.00 | 9:51 | 9:51 | 8:14 | 118 | 127 | 180 | 186 | 0 | 67 | 104 |
| 2. | 1.00 | 9:33 | 9:33 | 8:42 | 119 | 132 | 180 | 188 | 0 | 6 | 97 |
| 3. | 1.00 | 9:36 | 9:36 | 8:58 | 125 | 133 | 181 | 184 | 5 | 0 | 95 |
| 4. | 1.00 | 9:34 | 9:34 | 8:57 | 129 | 134 | 181 | 188 | 10 | 5 | 99 |
| 5. | 1.00 | 9:21 | 9:21 | 8:42 | 128 | 136 | 182 | 188 | 5 | 6 | 90 |
| 6. | 1.00 | 8:39 | 8:39 | 7:57 | 131 | 144 | 184 | 198 | 29 | 29 | 91 |
| 7. | 1.00 | 8:19 | 8:19 | 7:16 | 136 | 146 | 187 | 204 | 5 | 5 | 94 |
| 8. | 1.00 | 8:08 | 8:08 | 7:24 | 141 | 147 | 187 | 194 | 16 | 33 | 98 |
| 9. | 1.00 | 8:29 | 8:29 | 7:42 | 140 | 149 | 188 | 192 | 11 | 6 | 96 |
| 10. | 1.00 | 8:11 | 8:11 | 7:53 | 141 | 146 | 190 | 198 | 0 | 10 | 92 |
| 11. | 1.00 | 8:16 | 8:16 | 8:00 | 141 | 145 | 191 | 198 | 0 | 0 | 91 |
| 12. | 1.00 | 8:19 | 8:19 | 7:10 | 140 | 147 | 192 | 202 | 5 | 0 | 86 |
| 13. | 1.00 | 8:28 | 8:28 | 7:57 | 141 | 145 | 189 | 196 | 10 | 0 | 88 |
| 14. | 0.10 | 0:48 | 7:46 | 7:44 | 146 | 147 | 192 | 202 | 0 | 0 | 9 |
| Totals: | 13.10 | 1:55:39 | 8:49 | 7:19 | 133 | 149 | 185 | 204 | 85 | 151 | 1,230 |
WORKOUT LAPS/SPLITS
| Lap | Dist (mi) | Time | Avg (min/mi) | Max (min/mi) | Avg HR | Max HR | Avg SPM | Max SPM | Gain (ft) | Loss (ft) | kCal |
|---|
| 1. | 1.00 | 11:20 | 11:20 | 9:16 | 116 | 132 | 182 | 188 | 0 | 65 | 116 |
| 2. | 1.00 | 10:31 | 10:31 | 9:32 | 128 | 136 | 183 | 186 | 0 | 6 | 118 |
| 3. | 1.00 | 10:12 | 10:12 | 9:34 | 134 | 140 | 184 | 188 | 5 | 5 | 120 |
| 4. | 1.00 | 9:56 | 9:56 | 9:09 | 133 | 140 | 185 | 192 | 10 | 0 | 113 |
| 5. | 1.00 | 9:35 | 9:35 | 8:41 | 137 | 144 | 183 | 192 | 11 | 5 | 111 |
| 6. | 1.00 | 9:24 | 9:24 | 8:41 | 136 | 146 | 182 | 188 | 22 | 31 | 102 |
| 7. | 1.00 | 9:35 | 9:35 | 8:55 | 132 | 145 | 181 | 194 | 5 | 7 | 93 |
| 8. | 1.00 | 9:49 | 9:49 | 9:10 | 130 | 140 | 181 | 184 | 11 | 18 | 83 |
| 9. | 1.00 | 9:39 | 9:39 | 9:05 | 131 | 136 | 181 | 186 | 6 | 18 | 81 |
| 10. | 1.00 | 9:55 | 9:55 | 9:05 | 129 | 135 | 181 | 186 | 0 | 12 | 80 |
| 11. | 1.00 | 10:08 | 10:08 | 9:29 | 128 | 132 | 181 | 184 | 6 | 18 | 81 |
| 12. | 1.00 | 10:50 | 10:50 | 9:46 | 125 | 131 | 180 | 186 | 0 | 5 | 88 |
| 13. | 1.00 | 10:44 | 10:44 | 9:32 | 126 | 134 | 179 | 186 | 5 | 0 | 90 |
| 14. | 0.12 | 1:09 | 9:36 | 9:36 | 135 | 138 | 181 | 184 | 0 | 0 | 11 |
| Totals: | 13.12 | 2:12:52 | 10:07 | 8:41 | 129 | 146 | 182 | 194 | 66 | 171 | 1,287 |