The only thing is that I can not eat as much as before
because of the reduced training.
I was surprised that I already ran 113 miles for this month
for the past 16 days. It will be very easy for me to finish 150
miles this month.
I did not feel that good about running today. A little bit tired
for the last two miles. I think I need some carb-loading next
year for the long runs.
Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 2:53:04.6 | 20.13 | 8:36 |
| 1 | 8:37.1 | 1.00 | 8:37 |
| 2 | 8:17.6 | 1.00 | 8:18 |
| 3 | 8:28.4 | 1.00 | 8:28 |
| 4 | 8:27.5 | 1.00 | 8:27 |
| 5 | 8:22.0 | 1.00 | 8:22 |
| 6 | 8:26.8 | 1.00 | 8:27 |
| 7 | 8:32.8 | 1.00 | 8:33 |
| 8 | 8:22.9 | 1.00 | 8:23 |
| 9 | 8:36.1 | 1.00 | 8:36 |
| 10 | 8:39.1 | 1.00 | 8:39 |
| 11 | 8:31.0 | 1.00 | 8:31 |
| 12 | 8:42.9 | 1.00 | 8:43 |
| 13 | 8:47.1 | 1.00 | 8:47 |
| 14 | 8:33.6 | 1.00 | 8:34 |
| 15 | 8:39.3 | 1.00 | 8:39 |
| 16 | 8:37.3 | 1.00 | 8:37 |
| 17 | 8:32.1 | 1.00 | 8:32 |
| 18 | 8:44.7 | 1.00 | 8:45 |
| 19 | 8:52.1 | 1.00 | 8:52 |
| 20 | 8:59.5 | 1.00 | 9:00 |
| 21 | 1:14.8 | 0.13 | 9:19 |
No comments:
Post a Comment