So I slowed after the mile 6.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:18:30.0 | 9.90 | 7:56 |
1 | 7:42.6 | 1.00 | 7:43 |
2 | 7:33.4 | 1.00 | 7:33 |
3 | 7:38.2 | 1.00 | 7:38 |
4 | 7:40.8 | 1.00 | 7:41 |
5 | 7:37.1 | 1.00 | 7:37 |
6 | 7:55.7 | 1.00 | 7:56 |
7 | 8:16.6 | 1.00 | 8:17 |
8 | 8:22.7 | 1.00 | 8:23 |
9 | 8:07.2 | 1.00 | 8:07 |
10 | 7:35.8 | 0.90 | 8:27 |
No comments:
Post a Comment