My weight is back to normal. It is around 172lbs to 175lbs.
Friday running was very slow right after dinner. I felt like the
food would pop up if I ran too fast. It turned out ok.
Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 56:23.5 | 5.36 | 10:32 |
1 | 10:54.3 | 1.00 | 10:54 |
2 | 11:07.5 | 1.00 | 11:07 |
3 | 10:36.0 | 1.00 | 10:36 |
4 | 10:08.1 | 1.00 | 10:08 |
5 | 10:10.4 | 1.00 | 10:10 |
6 | 3:27.2 | 0.36 | 9:39 |
I ran with my daughter for her half marathon training.
The pace was pretty good for her. Exactly at 9:30.
This was her fastest pace during training and race.
Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:35:06.3 | 10.00 | 9:30 |
1 | 9:27.4 | 1.00 | 9:27 |
2 | 9:30.5 | 1.00 | 9:31 |
3 | 9:30.0 | 1.00 | 9:30 |
4 | 9:42.3 | 1.00 | 9:42 |
5 | 9:18.0 | 1.00 | 9:18 |
6 | 9:33.9 | 1.00 | 9:34 |
7 | 9:42.0 | 1.00 | 9:42 |
8 | 9:51.1 | 1.00 | 9:51 |
9 | 9:06.1 | 1.00 | 9:06 |
10 | 9:22.0 | 1.00 | 9:22 |
11 | :03.2 | 0.00 | 11:09 |
No comments:
Post a Comment