enjoy the nice weather and the pace. She said she ran so easily today.
I know why. See the pace toady.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:40:16.6 | 9.76 | 10:16 |
1 | 9:49.8 | 1.00 | 9:50 |
2 | 9:29.8 | 1.00 | 9:30 |
3 | 8:27.1 | 1.00 | 8:27 |
4 | 10:14.1 | 1.00 | 10:14 |
5 | 10:20.0 | 1.00 | 10:20 |
6 | 10:34.6 | 1.00 | 10:35 |
7 | 10:37.8 | 1.00 | 10:38 |
8 | 10:45.4 | 1.00 | 10:45 |
9 | 11:03.6 | 1.00 | 11:04 |
10 | 8:54.3 | 0.76 | 11:42 |
The 3rd pace is my pace since I went to a restroom and
caught them later.
No comments:
Post a Comment