and then slept from 5:30 to 6:30am after breakfast. Started running at 7am.
Felt a little bit tired and tight for the first 3 miles. I think yesterday's 10 mile
run affected my running a little bit. But I finished strong.
Took a gel/water break at mile 6th; and 2nd one at mile 12th. Hungry again
at mile 18th. Since we will run 20 miles next weekend, I will try a gel at mile
17th to see how it goes. And will try eat something at race around mile
15th to 18th.
We will move the 20 mile run to Saturday next weekend. It will be better
for the performance, and we will test the pace of 8:20. Here are the splits today:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 2:34:46.7 | 18.01 | 8:36 |
1 | 8:47.3 | 1.00 | 8:47 |
2 | 8:37.4 | 1.00 | 8:37 |
3 | 8:31.5 | 1.00 | 8:31 |
4 | 8:25.5 | 1.00 | 8:25 |
5 | 8:29.5 | 1.00 | 8:30 |
6 | 8:41.6 | 1.00 | 8:42 |
7 | 8:19.4 | 1.00 | 8:19 |
8 | 8:26.9 | 1.00 | 8:27 |
9 | 8:25.6 | 1.00 | 8:26 |
10 | 9:00.0 | 1.00 | 9:00 |
11 | 8:42.1 | 1.00 | 8:42 |
12 | 8:36.8 | 1.00 | 8:37 |
13 | 8:36.7 | 1.00 | 8:37 |
14 | 8:17.1 | 1.00 | 8:17 |
15 | 8:32.1 | 1.00 | 8:32 |
16 | 8:32.1 | 1.00 | 8:32 |
17 | 8:40.1 | 1.00 | 8:40 |
18 | 8:58.6 | 1.00 | 8:59 |
19 | :06.5 | 0.01 | 8:30 |
No comments:
Post a Comment