7 minutes. It took total of 1:39:24(chip time).
I started slow today, and run about the same pace from the start
to the end. I had 3 gels. One 15 minutes before the race, 2nd one
at mile 6; the last one at mile 10. The experience was terrible
for the last one since I did not take enough water.
Did not run this race with my friend this time. So I picked a few
"pacers" on the race, so i stayed with them for one or two miles,
and then passed them, and found another pacer. The overall running
experience is very smooth. Very happy about running 7 minutes
faster than the last 1/2 Marathon run. Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:39:23.2 | 13.18 | 7:32 |
1 | 7:30.6 | 1.00 | 7:31 |
2 | 7:21.7 | 1.00 | 7:22 |
3 | 7:23.8 | 1.00 | 7:24 |
4 | 7:33.0 | 1.00 | 7:33 |
5 | 7:48.2 | 1.00 | 7:48 |
6 | 7:44.4 | 1.00 | 7:44 |
7 | 7:37.3 | 1.00 | 7:37 |
8 | 7:19.6 | 1.00 | 7:20 |
9 | 7:31.5 | 1.00 | 7:31 |
10 | 7:37.7 | 1.00 | 7:38 |
11 | 7:48.0 | 1.00 | 7:48 |
12 | 7:30.0 | 1.00 | 7:30 |
13 | 7:24.0 | 1.00 | 7:24 |
14 | 1:13.4 | 0.18 | 6:39 |
Official results:
Interval | Time of Day | Chip Time | Chip Pace | Gun Time | Gun Pace |
---|---|---|---|---|---|
Start | 7:30:52AM | ||||
5 Mile | 8:08:42AM | 00:37:51 | 07:35 min/mi | 00:38:06 | 07:38 min/mi |
Half Split | 8:20:34AM | 00:49:43 | 07:36 min/mi | 00:49:58 | 07:38 min/mi |
10 Mile | 8:46:45AM | 01:15:54 | 07:36 min/mi | 01:16:09 | 07:37 min/mi |
Finish | 9:10:11AM | 01:39:20 | 07:35 min/mi | 01:39:35 | 07:37 min/m |
No comments:
Post a Comment