Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 23:08.1 | 2.72 | 8:31 |
1 | 8:45.1 | 1.00 | 8:45 |
2 | 8:20.3 | 1.00 | 8:20 |
3 | 6:02.7 | 0.72 | 8:25 |
Then rested a few minutes, and started 11 miles run.
The overall pace was ok, I went to bathroom once,and we
waited red lights a few times.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:33:13.7 | 11.20 | 8:19 |
1 | 9:17.3 | 1.00 | 9:17 |
2 | 8:03.3 | 1.00 | 8:03 |
3 | 7:54.2 | 1.00 | 7:54 |
4 | 8:45.3 | 1.00 | 8:45 |
5 | 8:11.6 | 1.00 | 8:12 |
6 | 7:32.3 | 1.00 | 7:32 |
7 | 7:46.0 | 1.00 | 7:46 |
8 | 7:32.9 | 1.00 | 7:33 |
9 | 9:12.8 | 1.00 | 9:13 |
10 | 7:44.5 | 1.00 | 7:45 |
11 | 9:41.2 | 1.00 | 9:41 |
12 | 1:32.3 | 0.20 | 7:45 |
I took a GU Gel before the next segment, it seems like too late.
I asked a cup of water from Carls Jr, to help me gulp down the
gel. I could not get the energy and pace as planned:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 42:56.9 | 5.10 | 8:25 |
1 | 7:45.2 | 1.00 | 7:45 |
2 | 7:53.6 | 1.00 | 7:54 |
3 | 8:20.5 | 1.00 | 8:20 |
4 | 8:26.1 | 1.00 | 8:26 |
5 | 9:23.1 | 1.00 | 9:23 |
6 | 1:08.4 | 0.10 | 11:04 |
Anyway, the overall mileage is ok. Still faster than LSD required
8:20. But I need to add some tempo run in between.
No comments:
Post a Comment