At teh meantime, I talked to myself, just run slowly and do not get
injured. I am looking forward to the group running Thursday and
Saturday so that I can run pace around 7:30 for longer distance.
Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:31:02.0 | 10.99 | 8:17 |
1 | 17:52.5 | 2.00 | 8:56 |
2 | 14:58.9 | 2.00 | 7:29 |
3 | 4:33.5 | 0.50 | 9:07 |
4 | 15:07.1 | 2.00 | 7:33 |
5 | 4:37.4 | 0.50 | 9:14 |
6 | 15:13.7 | 2.00 | 7:37 |
7 | 18:43.2 | 2.00 | 9:22 |
No comments:
Post a Comment