not a good day for training. Did not know the reason
yet. Not sure it is because I ran 16 miles Saturday
or I did one hour machine in the Gym yesterday?
I think I might change the personal training schedule
time to Thursday first.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:37:04.0 | 11.00 | 8:50 |
1 | 18:36.6 | 2.00 | 9:18 |
2 | 16:01.7 | 2.00 | 8:01 |
3 | 4:38.8 | 0.50 | 9:17 |
4 | 16:30.7 | 2.00 | 8:15 |
5 | 4:42.0 | 0.50 | 9:24 |
6 | 17:23.7 | 2.00 | 8:42 |
7 | 19:11.6 | 2.00 | 9:36 |
No comments:
Post a Comment