Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 47:47.0 | 5.00 | 9:33 |
1 | 10:00.0 | 1.00 | 10:00 |
2 | 9:35.1 | 1.00 | 9:35 |
3 | 9:30.0 | 1.00 | 9:30 |
4 | 9:23.6 | 1.00 | 9:24 |
5 | 9:15.2 | 1.00 | 9:15 |
6 | :04.0 | 0.01 | 8:03 |
5 Miles Tuesday with pace 9:16
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 46:23.0 | 5.00 | 9:16 |
1 | 9:38.8 | 1.00 | 9:39 |
2 | 9:33.6 | 1.00 | 9:34 |
3 | 9:08.6 | 1.00 | 9:09 |
4 | 9:02.1 | 1.00 | 9:02 |
5 | 8:59.0 | 1.00 | 8:59 |
6 | :02.5 | 0.00 | 15:04 |
Wednesday Rest
6 Miles Thursday with pace 8:50.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 54:03.0 | 6.12 | 8:50 |
1 | 8:56.9 | 1.00 | 8:57 |
2 | 8:50.4 | 1.00 | 8:50 |
3 | 8:54.4 | 1.00 | 8:54 |
4 | 8:40.9 | 1.00 | 8:41 |
5 | 8:57.8 | 1.00 | 8:58 |
6 | 8:30.0 | 1.00 | 8:30 |
7 | 1:14.9 | 0.12 | 10:00 |
And Half hour massage during lunch hours.
Another 5 Miles today. Pace 9:10.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 45:51.0 | 5.00 | 9:10 |
1 | 8:49.3 | 1.00 | 8:49 |
2 | 9:05.9 | 1.00 | 9:06 |
3 | 9:06.6 | 1.00 | 9:07 |
4 | 9:27.6 | 1.00 | 9:28 |
5 | 9:20.6 | 1.00 | 9:21 |
6 | :02.6 | 0.00 | 12:21 |
Will start a little bit carb-loading today and tomorrow.
Saturday 3 miles with pace 9. First time to run only 3 miles
in a long time. But I felt pretty good. Now I need to think
about the strategy for the run for tomorrow.
in a long time. But I felt pretty good. Now I need to think
about the strategy for the run for tomorrow.
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 27:00.0 | 3.00 | 9:00 |
1 | 9:19.0 | 1.00 | 9:19 |
2 | 9:02.0 | 1.00 | 9:02 |
3 | 8:38.0 | 1.00 | 8:38 |
4 | :02.2 | 0.00 | 7:1 |
Officially the training for my half marathon is over. I will
head to the expo to get my bib and ready for the race tomorrow.
Since there is a 4 mile bridge, I will add 5 minutes to my finish
time. Hopefully to finish it between 1:40 to 1:42.
No comments:
Post a Comment