or 6 months. I was thinking that I had to get up that earlier
til the end of Nov?
Anyway, I finished the workout, thought the cool down was so slow, and
the last a few legs were slow as well. But the overall was not bad.
And I am kind of proud of myself.
Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 1:24:05.0 | 9.74 | 8:38 |
1 | 18:51.1 | 2.00 | 9:26 |
2 | 1:54.1 | 0.25 | 7:37 |
3 | 2:09.8 | 0.25 | 8:39 |
4 | 1:42.6 | 0.25 | 6:51 |
5 | 2:11.4 | 0.25 | 8:46 |
6 | 1:40.7 | 0.25 | 6:43 |
7 | 2:15.3 | 0.25 | 9:01 |
8 | 1:43.7 | 0.25 | 6:55 |
9 | 2:13.5 | 0.25 | 8:55 |
10 | 1:44.0 | 0.25 | 6:57 |
11 | 2:10.5 | 0.25 | 8:42 |
12 | 1:47.0 | 0.25 | 7:08 |
13 | 2:16.4 | 0.25 | 9:06 |
14 | 1:42.7 | 0.25 | 6:51 |
15 | 2:15.6 | 0.25 | 9:03 |
16 | 1:47.8 | 0.25 | 7:12 |
17 | 2:15.3 | 0.25 | 9:01 |
18 | 1:41.4 | 0.25 | 6:46 |
19 | 2:18.7 | 0.25 | 9:15 |
20 | 1:43.8 | 0.25 | 6:55 |
21 | 2:13.2 | 0.25 | 8:53 |
22 | 1:49.3 | 0.25 | 7:18 |
23 | 2:19.9 | 0.25 | 9:20 |
24 | 1:52.4 | 0.25 | 7:30 |
25 | 19:27.3 | 2.00 | 9:44 |
No comments:
Post a Comment