of lower end. I need to run between 8:38 and 9:15. So most of the
pace is around 9.
This easy run is different from my easy runs. When I trained by myself,
I would simply run pace 10 or just take one day of. Here are the splits:
Split
|
Time
|
Distance
|
Avg Pace
|
---|---|---|---|
Summary | 45:18.0 | 5.00 | 9:04 |
1 | 9:15.9 | 1.00 | 9:16 |
2 | 9:09.4 | 1.00 | 9:09 |
3 | 8:53.3 | 1.00 | 8:53 |
4 | 9:02.3 | 1.00 | 9:02 |
5 | 8:57.8 | 1.00 | 8:58 |
6 | :01.6 | 0.00 | 5:27 |
No comments:
Post a Comment